 |
Twenty-Third Annual Report Of The Inspectors Of The State Almshouse At TewksburyCreator: | | n/a | Date: | | 1877 | Publisher: | | Wright & Potter, Boston | Source: | | State Library of Massachusetts |
|
Previous Page
All Pages
 |
Page 8: |
|
144 |
Statement No. 7.
|
|
145 |
Ages of Insane who have Died.
|
|
146 |
Under 20 years, | 1 |
Between 20 and 30 years, | 7 |
30 and 40 " | 8 |
40 and 50 " | 7 |
50 and 60 " | 7 |
Between 60 and 70 years, | 5 |
70 and 80 " | 2 |
Over 90 years, | 1 |
Total, | 38 |
|
|
147 |
Statement No. 8.
|
|
148 |
Diseases of Insane who have Died.
|
|
149 |
Dementia, | 2 |
Dementia, senile, | 1 |
Enteritis, chronic, | 1 |
Epilepsy, | 2 |
Erysipelas, | 1 |
Heart disease, | 1 |
Meningitis, | 1 |
Old age, | 1 |
Paraplegia, | 2 |
Paralysis, general, | 1 |
Phthisis, | 23 |
Pneumonia, | 1 |
Tubercular enteritis, | 1 |
Total, | 38 |
|
Previous Page [END]
Pages:
1
2
3
4
5
6
7
8
All Pages