 |
Page 5: |
|
62 |
Dividing the gross expenditure, $89,639.57, by the average weekly number, 918, we have $97.65 as the annual cost of each inmate, which is a weekly cost of $1.88.
|
|
63 |
The close of the year reminds me of my obligations to my associates, who have faithfully served the State in their several spheres, and to yourselves, gentlemen, for your unceasing interest in this Institution, and your unfailing support in the administration of its affairs.
|
|
64 |
THOS. J. MARSH,
Superintendent.
|
|
65 |
Statement No. 1 .
|
|
66 |
Statistics of Department of the Insane.
|
|
67 |
| Total. | Males. | Females. |
Remaining in this department, September 30, 1875, | 286 | 76 | 210 |
Admitted during the year, | 82 | 38 | 44 |
Discharged during the year, | 36 | 10 | 26 |
Deaths during the year, | 38 | 11 | 27 |
Desertions during the year, | 8 | 5 | 3 |
Whole number admitted, | 1,503 | 607 | 896 |
Whole number discharged, | 916 | 390 | 526 |
Remaining in this department, September 30, 1876, | 286 | 89 | 197 |
|
|
68 |
Statement No. 2.
|
|
69 |
Number in the house at the commencement of the year, | 792 |
Admitted during the year, | 2,965 |
Discharged during the year, | 2,959 |
Supported during the year, | 3,757 |
Deaths during the year, | 276 |
Births during the year, | 43 |
Weekly average, | 918 |
Present number, | 798 |
|
|
70 |
Of the 2,965 admitted during the year, there were from --
|
|
71 |
Boston, | 1,892 |
Fall River, | 116 |
Lowell, | 100 |
Springfield, | 80 |
Lawrence, | 62 |
Tewksbury, | 56 |
Worcester, | 55 |
Births, | 43 |
Taunton Lunatic Hospital, | 41 |
Salem, | 40 |
New Bedford, | 28 |
Cambridge, | 23 |
Holyoke, | 23 |
Fitchburg, | 22 |
Lynn, | 22 |
Northampton Lunatic Hospital, | 20 |
Gloucester, | 16 |
Spencer, | 15 |
Newburyport, | 12 |
Westfield, | 12 |
Gardner, | 12 |
Adams, | 11 |
Taunton, | 11 |
Chelsea, | 11 |
Peabody, | 9 |
Medford, | 8 |
Northbridge, | 8 |
Somerville, | 8 |
Amesbury, | 8 |
Milford, | 7 |
Conway, | 7 |
Buckland, | 6 |
Greenfield, | 6 |
West Newbury, | 6 |
Chicopee, Hudson and New Marlborough, 5 each, | 15 |
Andover, Ashburnham, Concord, Danvers, Deerfield, Haverhill, Maiden, Palmer, State Primary School and Watertown, 4 each, | 40 |
Agawam, Attleborough, Bridgewater State Workhouse, Clinton, Framingham, Hopkinton, Needham, Northampton, Quincy, Tyringham, Waltham, Walpole, Wareham and Woburn, 3 each, | 42 |
Ashland, Athol, Blackstone, Charlemont, Groton, Hyde Park, Ludlow, Melrose, Methuen, Monson, Natick, Orleans, Pittsfield, Plymouth, Ware, Webster, Wilbraham and Worcester Lunatic Hospital, 2 each, | 36 |
Bernardston, Braintree, Brockton, Brookfield, Brookline, Foxborough, Hatfield, Holliston, Ipswich, Lee, Leominster, Lexington, Mansfield, Marblehead, Millbury, Montague, Newton, Northfield, Richmond, Rockland, Rowe, Salisbury, Shelburne, Shrewsbury, Sterling, Stoughton, Swansea, Townsend, Wakefield, Warren, Washington, Wayland, West Boylston, Westford, West Stockbridge and Winchester, 1 each, | 36 |
| 2,965 |
|
|
72 |
The following table shows the number admitted each month, sex and age: --
|
|
73 |
MONTHS. | Total | Males | Females | Under 10. | Between 10 and 20. | Between 20 and 30. | Between 30 and 40 |
1875 |
October, | 136 | 97 | 39 | 19 | 16 | 31 | 28 |
November, | 236 | 163 | 73 | 54 | 35 | 48 | 39 |
December, | 291 | 211 | 80 | 37 | 38 | 71 | 53 |
1876 |
January, | 213 | 134 | 79 | 44 | 32 | 63 | 22 |
February, | 145 | 97 | 48 | 22 | 12 | 43 | 27 |
March, | 130 | 78 | 52 | 26 | 12 | 32 | 23 |
April, | 127 | 86 | 41 | 24 | 18 | 30 | 21 |
May, | 223 | 116 | 107 | 63 | 20 | 47 | 36 |
June, | 196 | 123 | 73 | 52 | 19 | 42 | 30 |
July, | 171 | 113 | 58 | 32 | 13 | 48 | 25 |
August, | 188 | 115 | 73 | 42 | 17 | 36 | 30 |
September, | 909 | 488 | 421 | 212 | 140 | 178 | 189 |
Total, | 2,965 | 1,821 | 1,144 | 628 | 372 | 668 | 523 |
|
|
74 |
MONTHS. | Between 40 and 50. | Between 50 and 60. | Between 60 and 70. | Between 70 and 80. | Over 80. |
1875 |
October, | 16 | 15 | 7 | 4 | - |
November, | 19 | 19 | 14 | 6 | 2 |
December, | 33 | 34 | 14 | 10 | 1 |
1876 |
January, | 25 | 13 | 6 | 5 | 3 |
February, | 16 | 11 | 9 | 4 | 1 |
March, | 20 | 9 | 5 | 1 | 2 |
April, | 9 | 12 | 5 | 7 | 1 |
May, | 22 | 18 | 12 | 5 | - |
June, | 19 | 16 | 10 | 8 | - |
July, | 21 | 14 | 8 | 8 | 2 |
August, | 23 | 12 | 18 | 9 | 1 |
September, | 72 | 58 | 43 | 14 | 3 |
Total, | 295 | 231 | 151 | 81 | 16 |
|
|
75 |
Statement No. 3
|
|
76 |
Nativity of Inmates.
|
|
77 |
Ireland, | 930 |
Massachusetts, | 577 |
British Provinces, | 304 |
England, | 277 |
New York, | 115 |
Maine, | 114 |
Unknown, | 95 |
Scotland, | 65 |
New Hampshire, | 49 |
Poland, | 39 |
Vermont, | 34 |
Virginia, | 33 |
Germany, | 31 |
Rhode Island, | 26 |
Connecticut, | 24 |
Maryland, | 21 |
Sweden, | 20 |
Pennsylvania, | 20 |
France, | 18 |
West Indies, | 16 |
Italy, | 13 |
Michigan, | 12 |
Western Islands, | 11 |
South Carolina, | 11 |
Africa, | 10 |
New Jersey, | 9 |
Denmark, | 9 |
Spain, | 7 |
Illinois, | 7 |
Prussia, | 6 |
Norway and Missouri, 5 each, | 10 |
District of Columbia, Louisiana and Ohio, 4 each, | 12 |
At sea, Georgia, North Carolina and Portugal, 3 each, | 12 |
Belgium, Delaware, East Indies, Florida, Kansas, Indiana, Russia, Switzerland and Tennessee, 2 each, | 18 |
Alabama, Austria, Greece, Holland, St Helena, South America, Texas, Wales, West Virginia and Wisconsin, 1 each, | 10 |
| 2,965 |
|
|
78 |
Statement No. 4.
|
|
79 |
Cash Disbursements.
|
|
80 |
Appraisal of property, | $100 00 |
Beans, 196 bushels, | 305 71 |
Beds and bedding, | 247 45 |
Beef (fresh), 62,937 pounds, | 3,620 73 |
Beef (salt), 30,639 pounds, | 1,791 09 |
Butter, 11,678 pounds, | 3,082 66 |
Carriages and wagons, | 42 62 |
Cement, lime and plaster, | 252 25 |
Chaplain, services of, | 260 00 |
Clothing, | 5,127 59 |
Coal, 1, 307 8/20 tons, and 50 baskets charcoal, | 8,594 71 |
Coffee, 6,186 pounds. | 1,597 70 |
Corn, 1,759 bushels, | 1,236 51 |
Cotton cloth, 9,772 yards, | 832 32 |
Crockery and glassware, | 351 70 |
Dry goods, | 1,415 73 |
Eggs, 274 dozen, | 67 57 |
Expressage, | 241 66 |
Flour, 1,539 barrels, | 9,747 30 |
Fish (salt and fresh), 58,078 pounds, | 2,245 40 |
Furniture, | 404 66 |
Gasoline, 3,786 gallons, | 678 97 |
Groceries, | 1,073 24 |
Hardware, | 401 70 |
Hay (English), 94 437/2000 tons | 1,955 06 |
Hay (meadow), 21 423/2000 tons, | 286 50 |
Hay (salt), 1,900 pounds, | 11 40 |
Hops, 148 pounds, | 41 03 |
Improvement, | 2,961 54 |
Labor, | $637 00 |
Lumber, | 1,096 76 |
Meats and provisions, | 1,085 75 |
Medicines, | 1,187 46 |
Milk, 57,836 quarts, | 2,773 23 |
Molasses, 460 gallons, | 260 25 |
Oats, 550 bushels, | 286 50 |
Oil, 290 gallons, | 268 68 |
Paints, oils and colors, | 323 05 |
Painting, | 241 26 |
Pasturage, | 104 00 |
Pepper, 221 pounds, | 66 30 |
Pease, 77 21/60 bushels, | 122 47 |
Repairs, | 1,637 78 |
Rice, 5,355 pounds, | 403 51 |
Salaries, | 18,087 84 |
Salt, 95 sacks, | 101 00 |
Seeds, | 132 48 |
Shoe stock and tools, | 402 23 |
Shoes, 972 pairs, | 1,230 74 |
Shorts, 51 280/2000 tons, | 1,176 22 |
Smithwork, | 68 07 |
Soap, 16,366 pounds, | 963 60 |
Starch, 578 pounds, | 46 24 |
Stationery, books and postage, | 342 62 |
Stonework, | 291 00 |
Stoves, | 308 65 |
Straw, 18 1934/2000 tons, | 260 32 |
Sugar, 25,690 pounds, | 2,480 00 |
Surgical instruments, | 21 65 |
Tea, 3,006 pounds, | 1,132 10 |
Tinware, | 193 64 |
Tobacco, 2,048 pounds, | 628 16 |
Tools, agricultural, | 258 21 |
Trial justice, services of, | 262 00 |
Transportation of freight, | 591 96 |
Transportation of passengers, | 643 02 |
Woodenware, | 234 66 |
Wood, 294 1/8 cords, | 875 28 |
| $90,199 99 |
|