 |
|
|
| 143 |
| Amount brought forward, | $18,015 67 |
| Track broom department: -- | |
| Merchandise purchases, | 610 60 |
| Blind labor, | 1 44 |
| Sundries, | 2 87 |
| | 14 91 |
| Total, | $18,030 58 |
| Appropriation for 1906, | $20,000 00 |
| Disbursements, | 18,030 58 |
| Turned back to Treasurer of Commonwealth, | $1,969 42 |
|
|
| 144 |
II. APPROPRIATION FOR GENERAL EXPENSES, 1906-07. -- DISBURSEMENTS, DEC. 1, 1906, TO Nov. 30, 1907.
|
|
| 145 |
Administration Department, -- General Offices.
|
|
| 146 |
| Salaries (two seeing superintendents, one blind deputy superintendent, one-third of salary of another deputy superintendent, and salary of stenographer), | $6,335 86 |
| Rent and telephone, | 1,222 55 |
| Travelling expenses, | 1,496 39 |
| Incidentals (postage, supplies, express, sundries), | 833 31 |
| | $9,888 11 |
|
|
| 147 |
Registration, and Information.
|
|
| 148 |
| Salaries (clerical), | $527 30 |
| Travelling expenses, | 91 78 |
| Incidentals, | 87 93 |
| | 707 01 |
| | $10,595 12 |
|
|
| 149 |
Industrial and Educational Aid.
|
|
| 150 |
| a. General (including cases and classes): -- | |
| Board and tuition paid for apprentices and pupils, | $1,734 55 |
| Stock and tools furnished to apprentices and pupils (helping them to establish themselves), | 577 39 |
| Incidental expenses (guiding, sundries, | 29 59 |
| Payment toward telephone training school at linen shop, | 40 47 |
| Merchandise and instruction for training in special home industries, | 81 64 |
| Amounts carried forward, | $2,463 64 | $10,595 12 |
|
|
| 151 |
| Amounts carried forward, | $2,463 64 | $10,595 12 |
| Cobbling class: -- | |
| Materials, | $114 68 |
| Instruction, | 252 00 |
| Rent (since Sept. 1, 1907), | 36 00 |
| General expenses, | 4 10 |
| Equipment, | 129 42 |
| | 536 20 |
| Basketry class:-- | |
| Materials, | $29 31 |
| Instruction, | 34 50 |
| Sundries, | 50 |
| 64 31 |
| 6 Braille writers, | $78 30 |
| Sewing machine, etc., | 13 65 |
| | 91 95 |
| Reimbursement to janitors' supplies department for cost of operation, | 312 76 |
| Toward maintenance of salesroom, | 1,111 71 |
| | $4,580 57 |
| b. Broom shop: -- | |
| Raw material, | $208 07 |
| Rent, heat, etc., | 53 37 |
| Wages to blind, | 186 98 |
| Incidentals, | 20 05 |
| Equipment (machinery, etc.), | 84 92 |
| | 553 39 |
| c. Home industries for women: -- | |
| Raw material and finished goods, | $971 98 |
| Paid to blind women, | 175 00 |
| Paid to seeing workers, | 160 44 |
| Rent for November, | 45 00 |
| Advertising, | 49 25 |
| Travelling expenses, | 18 85 |
| Incidentals (including repairs at sales-room), | 111 63 |
| Fitting up of salesroom, | 193 06 |
| | 1,725 16 |
| | 6,859 |
|
|
| 152 |
Pittsfield School for Apprentices.
|
|
| 153 |
| Merchandise purchases, | $961 63 |
| Paid to blind, | 984 87 |
| Salaries to seeing, | 346 80 |
| Amounts carried forward, | $2,203 30 | $17,454 24 |
|
|
| 154 |
| Amounts brought forward, | $2,203 30 | $17,454 24 |
| Rent, | 327 74 |
| Travelling expenses, | 27 25 |
| General expenses (including express, sundries, supplies, teaming, lighting shop, and repairs incident to moving), | 569 22 |
| Additions to plant, | 112 76 |
| | 3,320 27 |
|
|
| 155 |
Additions to General Furnishings and Office Equipment.
|
|
| 156 |
| This amount covers the cost of an adding machine, special display frames for Jamestown, and a phonograph for the use of the blind deputy superintendent and typewritist at office, | 642 10 |
| | $21,416 61 |
| Less charges paid from appropriation for industries in the form of stock and supplies, | 40 50 |
| Total net charges | $21,376 11 |
| Appropriation for general expenses, | $25,000 00 |
| Net charges, | 21,376 11 |
| Turned back to Treasurer of Commonwealth, | $3,623 89 |
| Assets in the form of stock, equipment and accounts receivable amount to | $4,000 67 |
|
|
| 157 |
III. SUMMARY OF OPERATIONS OF THE INDUSTRIAL DEPARTMENT, DEC. 1, 1906, TO NOV. 30, 1907.
|
|
| 158 |
| Art fabric shop, | $2,270 73 |
| Rug shop, | 784 56 |
| Mop shop, | 1,838 55 |
| Janitors' supplies department, | 91 68 |
| Track broom department, | 26 41 |
| Salesroom, | 1,292 96 |
| General expense account, | 2,294 00 |
| Broom shop (as industrial department), | 86 54 |
| Gross cost of operation, | 8,685 49 |
| Interest on deposits at Beacon Trust Company, | 8 55 |
| Net cost of operation, | $8,076 94 |
| Depreciation of plants and furnishings, including experiment station, incident to moving, | 1,108 02 |
| | 9,784 96 |
| Add difference between manufacturing and selling price of salesroom merchandise inventory, | 1,140 46 |
| Total net cost of maintenance, | $10,925 42 |
|
|
| 159 |
IV. CONDENSED STATEMENT OF RESULTS, DEC. 1, 1906, TO NOV. 30, 1907.
| Total merchandise cash purchases, | 9,302 26 |
| Received from other departments as purchases, | 6 22 |
| Total cash purchases for plants, | 1,405 26 |
| Total labor selling and manufacturing expense, | 16,965 16 |
| Total operating cost, | $27,678 90 |
| Total sales, | $12,150 14 |
| Inventories, Nov. 30, 1907, | $8,522 34 |
| Inventories, Nov. 30, 1906, | 4,370 54 |
| Add gain in inventories, | 4,151 80 |
| Plants, Nov. 30, 1907, | $4,187 84 |
| Plants, Nov. 30, 1906, | 3,744 85 |
| Add gain in plants, | 442 99 |
| | 16,744 93 |
| | $10,933 97 |
| Less interest gained on deposits and credited to profit and loss account, | 8 55 |
| Net cost. | $10,925 42 |
|