 |
|
|
103 |
The number of partially blind per 100,000 of population in the age group under 20 years is greatest for the native whites (12.7), least for the foreign born whites (9.5), and intermediate for the colored (10.3). About the same relative difference occurs in the proportions for the group 20 years of age and over (native whites, 63.9; foreign born whites, 44.5; colored, 54.1).
|
|
104 |
Table VIII shows the number of the blind, by present age and degree of blindness, and the number at each age per 100,000 of corresponding age.
|
|
105 |
Table VIII. -- The blind, by degree of blindness and age periods
|
|
106 |
AGE PERIOD. | The blind. | The totally blind. | The partially blind. |
Number: | | | |
All ages | 64,763 | 35,645 | 29,118 |
Under 10 years | 2,307 | 1,262 | 1,045 |
10 to 19 years | 6,001 | 2,861 | 3,140 |
20 to 29 years | 4,861 | 2,851 | 2,010 |
30 to 39 years | 5,024 | 3,077 | 1,947 |
40 to 49 years | 6,504 | 3,778 | 2,726 |
50 to 59 years | 8,530 | 4,791 | 3,739 |
60 to 69 years | 10,507 | 5,835 | 4,672 |
70 to 79 years | 11,421 | 6,132 | 5,239 |
80 to 89 years | 7,499 | 3,885 | 3,605 |
90 to 99 years | 1,596 | 851 | 745 |
100 years, and over | 232 | 163 | 69 |
Age unknown | 290 | 159 | 131 |
Number per 100,000 population of same age: | | | |
All ages | 85.2 | 46.9 | 38.3 |
Under 10 years | 12.8 | 7.0 | 5.8 |
10 to 19 years | 38.4 | 18.3 | 20.1 |
20 to 29 years | 35.1 | 20.6 | 14.5 |
30 to 39 years | 47.8 | 29.3 | 18.5 |
40 to 49 years | 84.5 | 49.1 | 35.4 |
50 to 59 years | 165.5 | 93.0 | 72.5 |
60 to 69 years | 339.6 | 188.6 | 151.0 |
70 to 79 years | 813.6 | 436.8 | 376.8 |
80 to 89 years | 2,202.2 | 1,142.3 | 1,059.9 |
90 to 99 years | 5,274.6 | 2,812.5 | 2,462.1 |
100 years and over | 6,621.0 | 4,651.8 | 1,969.2 |
Age unknown | 144.6 | 79.3 | 65.3 |
|
|
107 |
The proportion of the population totally or partially blind, as shown in the above table, increases steadily with advancing years. In the age group 10 to 19 years there are more persons partially blind (20.1 per 100,000) than totally blind (18.3 per 100,000), but in all other age groups the totally blind exceed the partially blind.
|
|
108 |
Table IX shows the number of blind under 20 years of age, 20 years of age and over, and of unknown age in each state and territory, with the number of each specified age per 100,000 of corresponding population.
|
|
109 |
Table IX. -- The blind, by age periods, for states and territories.
|
|
110 |
STATE OR TERRITORY | THE BLIND: | | | | | |
| Number: | | | | Per 100,000 population of same age. | |
| All ages. | Under 20 years. | 20 years and over. | Unknown age. | Under 20 years. | 20 years and over. |
Continental United States | 64,763 | 8,308 | 56,175 | 290 | 24.7 | 133.4 |
North Atlantic division | 15,777 | 1,551 | 14,159 | 67 | 19.0 | 110.2 |
New England | 4,846 | 469 | 4,369 | 8 | 23.3 | 122.7 |
Maine | 724 | 43 | 681 | - | 17.1 | 154.4 |
New Hampshire | 417 | 29 | 387 | 1 | 20.5 | 143.8 |
Vermont | 456 | 19 | 437 | - | 15.2 | 201.0 |
Massachusetts | 2,217 | 303 | 1,910 | 4 | 30.1 | 106.7 |
Rhode Island | 285 | 20 | 263 | 2 | 12.5 | 98.2 |
Connecticut | 747 | 55 | 691 | 1 | 16.6 | 120.0 |
Southern North Atlantic | 10,931 | 1,082 | 9,700 | 59 | 17.6 | 105.4 |
New York | 5,486 | 548 | 4,913 | 25 | 19.9 | 109.0 |
New Jersey | 1,004 | 81 | 920 | 3 | 10.9 | 81.0 |
Pennsylvania | 4,441 | 453 | 3,957 | 31 | 17.2 | 108.4 |
South Atlantic division | 9,159 | 1,522 | 7,582 | 55 | 29.2 | 145.7 |
Northern South Atlantic | 3,841 | 606 | 3,213 | 22 | 29.3 | 134.9 |
Delaware | 142 | 12 | 128 | 2 | 15.8 | 118.1 |
Maryland | 983 | 164 | 814 | 5 | 31.9 | 121.4 |
District of Columbia | 202 | 11 | 189 | 2 | 11.6 | 102.7 |
Virginia | 1,589 | 239 | 1,341 | 9 | 26.1 | 143.2 |
West Virginia | 925 | 180 | 741 | 4 | 38.1 | 153.4 |
Southern South Atlantic | 5,318 | 916 | 4,369 | 33 | 29.1 | 154.9 |
North Carolina | 1,788 | 353 | 1,417 | 18 | 35.4 | 158.7 |
South Carolina | 1,102 | 167 | 932 | 3 | 22.9 | 153.1 |
Georgia | 2,034 | 351 | 1,674 | 9 | 30.3 | 159.2 |
Florida | 394 | 45 | 346 | 3 | 17.4 | 129.3 |
North Central division | 23,380 | 2,272 | 20,616 | 88 | 23.3 | 139.3 |
Eastern North Central | 14,666 | 1,705 | 12,900 | 61 | 25.2 | 140.3 |
Ohio | 4,466 | 470 | 3,982 | 14 | 27.8 | 161.8 |
Indiana | 2,987 | 338 | 2,635 | 14 | 31.6 | 182.9 |
Illinois | 3,767 | 495 | 3,261 | 11 | 24.2 | 118.1 |
Michigan | 1,945 | 208 | 4,735 | 3 | 20.7 | 122.9 |
Wisconsin | 1,500 | 194 | 1,287 | 19 | 20.4 | 115.2 |
Western North Central | 8,714 | 971 | 7,716 | 27 | 20.6 | 137.7 |
Minnesota | 887 | 145 | 741 | 1 | 17.9 | 78.9 |
Iowa | 2,014 | 177 | 1,836 | 1 | 17.9 | 148.2 |
Missouri | 3,325 | 361 | 2,949 | 15 | 25.7 | 174.3 |
North Dakota | 168 | 32 | 134 | 2 | 20.7 | 81.9 |
South Dakota | 280 | 34 | 246 | - | 17.4 | 119.5 |
Nebraska | 640 | 96 | 539 | 5 | 19.3 | 95.2 |
Kansas | 1,400 | 126 | 1,271 | 3 | 18.8 | 159.4 |
South Central division | 13,485 | 2,187 | 11,230 | 68 | 30.2 | 165.4 |
Eastern South Central | 8,221 | 1,242 | 6,942 | 37 | 32.4 | 188.0 |
Kentucky | 2,780 | 464 | 2,299 | 17 | 44.7 | 208.5 |
Tennessee | 2,400 | 412 | 1,979 | 9 | 40.8 | 197.3 |
Alabama | 1,791 | 202 | 1,581 | 8 | 21.1 | 182.9 |
Mississippi | 1,250 | 164 | 1,083 | 3 | 19.9 | 149.8 |
Western South Central | 5,264 | 945 | 4,288 | 31 | 27.7 | 138.4 |
Louisiana | 1,071 | 138 | 924 | 9 | 19.5 | 137.5 |
Arkansas | 1,587 | 318 | 1,256 | 13 | 46.0 | 204.0 |
Indian Territory | 261 | 42 | 218 | 1 | 19.9 | 122.1 |
Oklahoma | 250 | 46 | 204 | - | 23.1 | 103.1 |
Texas | 2,095 | 401 | 1,686 | 8 | 25.0 | 117.5 |
Western division | 2,962 | 372 | 2,578 | 12 | 23.3 | 104.4 |
Rocky Mountain | 975 | 156 | 814 | 5 | 31.2 | 112.2 |
Montana | 99 | 23 | 76 | - | 26,0 | 49.5 |
Idaho | 111 | 12 | 96 | 3 | 16.3 | 109.6 |
Wyoming | 20 | 4 | 16 | - | 11.1 | 28.5 |
Colorado | 295 | 49 | 246 | - | 23.5 | 75.2 |
New Mexico | 450 | 68 | 380 | 2 | 72.8 | 375.4 |
Basin and Plateau | 332 | 25 | 304 | 3 | 12.0 | 131.4 |
Arizona | 69 | 6 | 62 | 1 | 11.8 | 87.6 |
Utah | 207 | 17 | 188 | 2 | 11.9 | 141.4 |
Nevada | 56 | 2 | 54 | - | 14.0 | 195.4 |
Pacific | 1,655 | 191 | 1,460 | 4 | 21.6 | 96.5 |
Washington | 210 | 44 | 165 | 1 | 21.8 | 53.3 |
Oregon | 249 | 26 | 222 | 1 | 20.6 | 77.4 |
California | 1,196 | 121 | 1,073 | 2 | 23.4 | 112.1 |
|
|
111 |
The relation of age to blindness is shown in the following general tables:
|
|
112 |
Table 1 gives details of age, color, and nativity.
|
|
113 |
Table 2 gives details of age, and age when blindness occurred.
|
|
114 |
Table 3 gives details of age, color, nativity, sex, and age when blindness occurred.
|
|
115 |
Table 12 gives details of age, color, sex, and school attendance.
|