 |
Page 5: |
|
74 |
Table IV.-- THE BLIND, BY DEGREE OF BLINDNESS AND COLOR, FOR STATES AND TERRITORIES. (continued)
|
|
75 |
STATE OR TERRITORY. | COLORED. | | | | | |
| Number: | | | Per 100,000 of population: | | |
| The blind. | The totally blind. | The partially blind. | The blind. | The totally blind. | The partially blind. |
Continental United States | 8,228 | 5,286 | 2,942 | 89.6 | 57.6 | 32.0 |
North Atlantic division | 316 | 218 | 98 | 77.3 | 53.3 | 24.0 |
New England | 53 | 39 | 14 | 81.5 | 60.0 | 21.5 |
Maine: | - | - | - | - | - | - |
New Hampshire | - | - | - | - | - | - |
Vermont: | 2 | 1 | 1 | 229.9 | 115.0 | 114.9 |
Massachusetts | 31 | 24 | 7 | 87.1 | 67.4 | 19.7 |
Rhode Island | 10 | 8 | 2 | 105.2 | 84.2 | 21.0 |
Connecticut | 10 | 6 | 4 | 62.5 | 37.5 | 25.0 |
Southern North Atlantic | 263 | 179 | 84 | 76.5 | 52.1 | 24.4 |
New York | 88 | 67 | 21 | 78.6 | 59.8 | 18.8 |
New Jersey | 68 | 41 | 27 | 95.3 | 57.5 | 37.8 |
Pennsylvania | 107 | 71 | 36 | 66.7 | 44.3 | 22.4 |
South Atlantic division | 3,144 | 1,969 | 1,175 | 84.1 | 52.7 | 31.4 |
Northern South Atlantic | 945 | 609 | 336 | 89.3 | 57.5 | 31.8 |
Delaware | 19 | 13 | 6 | 61.8 | 42.3 | 19.5 |
Maryland | 241 | 148 | 93 | 102.3 | 62.8 | 39.5 |
District of Columbia | 79 | 57 | 22 | 90.6 | 65.4 | 25.2 |
Virginia | 571 | 366 | 205 | 86.3 | 55.3 | 31.0 |
West Virginia | 35 | 25 | 10 | 80.3 | 57.4 | 22.9 |
Southern South Atlantic | 2,199 | 1,360 | 839 | 82.1 | 50.8 | 31.3 |
North Carolina | 535 | 334 | 201 | 84.9 | 53.0 | 31.9 |
South Carolina | 611 | 355 | 256 | 78.1 | 45.4 | 32.7 |
Georgia | 873 | 540 | 333 | 84.3 | 52.1 | 32.2 |
Florida | 180 | 131 | 49 | 77.9 | 56.7 | 21.2 |
North Central division | 722 | 478 | 244 | 129.6 | 85.8 | 43.8 |
Eastern North Central | 302 | 205 | 97 | 109.6 | 74.4 | 35.2 |
Ohio | 145 | 104 | 41 | 148.9 | 106.8 | 42.1 |
Indiana | 53 | 37 | 16 | 91.4 | 63.8 | 27.6 |
Illinois | 50 | 28 | 22 | 57.7 | 32.3 | 25.4 |
Michigan | 35 | 25 | 10 | 156.1 | 111.5 | 44.6 |
Wisconsin | 19 | 11 | 8 | 170.7 | 98.8 | 71.9 |
Western North Central | 420 | 273 | 147 | 149.1 | 96.9 | 52.2 |
Minnesota | 21 | 17 | 4 | 146.3 | 118.4 | 27.9 |
Iowa | 16 | 9 | 7 | 121.3 | 68.2 | 53.1 |
Missouri | 193 | 141 | 52 | 119.2 | 87.1 | 32.1 |
North Dakota | 39 | 18 | 21 | 524.6 | 242.1 | 282.5 |
South Dakota | 81 | 47 | 34 | 388.4 | 225.4 | 163.0 |
Nebraska | 14 | 11 | 3 | 143.2 | 112.5 | 30.7 |
Kansas | 56 | 30 | 25 | 103.4 | 55.4 | 48.0 |
South Central division | 3,707 | 2,363 | 1,344 | 86.9 | 55.4 | 31.5 |
Eastern South Central | 2,310 | 1,441 | 809 | 92.3 | 57.6 | 34.7 |
Kentucky | 380 | 239 | 141 | 133.4 | 83.9 | 49.5 |
Tennessee | 500 | 309 | 191 | 104.1 | 64.3 | 39.8 |
Alabama | 752 | 511 | 241 | 90.9 | 61.8 | 29.2 |
Mississippi | 678 | 382 | 296 | 74.5 | 42.0 | 32.5 |
Western South Central | 1,397 | 922 | 475 | 79.3 | 52.3 | 27.0 |
Louisiana | 551 | 371 | 180 | 84.5 | 56.9 | 27.6 |
Arkansas | 316 | 206 | 110 | 86.1 | 56.1 | 30.0 |
Indian Territory | 85 | 51 | 34 | 95.1 | 57.1 | 38.0 |
Oklahoma | 33 | 21 | 12 | 107.1 | 68.2 | 38.9 |
Texas | 412 | 273 | 139 | 66.2 | 43.9 | 22.3 |
Western division | 339 | 258 | 81 | 155.6 | 118.4 | 37.2 |
Rocky Mountain | 122 | 82 | 40 | 227.8 | 153.1 | 74.7 |
Montana | 27 | 22 | 5 | 158.4 | 129.1 | 29.3 |
Idaho | 43 | 21 | 22 | 590.9 | 288.6 | 302.3 |
Wyoming | 4 | 4 | - | 114.9 | 114.9 | - |
Colorado | 4 | 3 | 1 | 37.5 | 28.1 | 9.4 |
New Mexico | 44 | 32 | 12 | 291.3 | 211.9 | 79.4 |
Basin and Plateau | 74 | 58 | 16 | 179.4 | 140.6 | 38.8 |
Arizona | 30 | 20 | 10 | 99.9 | 66.6 | 33.3 |
Utah | 7 | 4 | 3 | 163.4 | 93.4 | 70.0 |
Nevada | 37 | 34 | 3 | 533.9 | 490.6 | 43.3 |
Pacific | 143 | 118 | 25 | 116.2 | 95.9 | 20.3 |
Washington | 21 | 19 | 2 | 96.3 | 87.1 | 9.2 |
Oregon | 46 | 36 | 10 | 242.7 | 189.9 | 52.8 |
California | 76 | 63 | 13 | 92.3 | 76.5 | 13.8 |
|
|
76 |
The relation of color to blindness is shown in the following general tables:
|
|
77 |
Table 1 gives details of color, nativity, and age.
|
|
78 |
Table 3 gives details of color, nativity, age, sex, and age when blindness occurred.
|
|
79 |
Table 8 gives details of color, nativity, cause of blindness, and sex.
|
|
80 |
Table 12 gives details of color, school attendance, sex, and age.
|
|
81 |
Table 13 gives details of color, school attendance, and age when blindness occurred.
|
|
82 |
Table 15 gives details of color, age, sex, and occupations.
|
|
83 |
Nativity of the blind whites. -- Of the 56,535 blind whites, 45,479 are native born and 10,694 are of foreign birth. The number and per cent of each class, by degree of blindness, and the number per 100,000 of corresponding class of population, are shown in corresponding class of population, are shown in Table v.
|
|
84 |
Table V. -- The blind whites, by degree of blindness and nativity.
|
|
85 |
Nativity. | The blind. | The totally blind. | The partially blind. |
Number: | | | |
Native white | 45,479 | 23,636 | 21,843 |
Foreign born white | 10,694 | 6,511 | 4,183 |
Unknown nativity (white) | 362 | 212 | 150 |
Per cent distribution by degree of blindness: | | | |
Native white | 100.0 | 52.0 | 48.0 |
Foreign born white | 100.0 | 60.9 | 39.1 |
Number per 100,000 population of same nativity: | | | |
Native white | 80.4 | 41.8 | 38.6 |
Foreign born white | 104.7 | 63.7 | 41.0 |
|
|
86 |
From these figures it appears that a smaller proportion of the blind are totally blind among native whites (52 per cent) than among foreign born whites (60.9 per cent).
|
|
87 |
The number of blind per 100,000 of population is considerably greater among the foreign born white population than among the native white (foreign born whites, 104.7; native whites, 80.4). The difference is more marked for the totally blind (foreign born whites, 63.7; native whites, 41.8) than it is for the partially blind (foreign born whites, 41; native whites, 38.6).
|