Library Collections: Document: Full Text
![]() |
A Review Of The Work Accomplished By The Blind Relief Commission Of Hamilton County, Ohio
|
Previous Page Next Page All Pages
![]() |
|||||||||||||||||
45 | Mrs. H. 71 years, decrepit and old, is totally blind; has never had an education; worked for 20 years on a farm. Her only income is a soldier's pension of $8 per month. The son, who is 48 years of age, feels that he must stay at home with his mother. The home was visited. The son states that he feels that he cannot accept regular employment because his mother needs some one to care for her. She is very helpless. It is difficult for him to state his earnings, as he only does an occasional day's work; states that last month he earned $3.45. They are living out of this and the pension of $8 per month which the woman receives. | ||||||||||||||||
46 | The report was not satisfactory, and he was visited a second time. He insists that he can give no definite idea as to what he earns. Last week he earned $1.25. Usually depends on $1 or $2 per week of his own earnings. He insists he cannot work more because his mother requires his attention. | ||||||||||||||||
47 | The commission felt than -sic- an able-bodied man could earn a great deal more than $1 or $2 per week, and if he did so he could keep a young girl to attend his mother. The pension would not have aided her in the least, but given him a little more money to spend. This was told him and the pension refused. | ||||||||||||||||
48 | Mrs. O. 44 years of age; married. Has been totally blind for past 11 years. Husband and six children living. She has attended the blind school, but has never been able to do anything but housework and washing. The oldest daughter works in a shoe factory and earns $5 per week. Cannot live at home, owing to the quarrelsome disposition of her father. The family have frequently been compelled to call on the Associated Charities and the city for coal and groceries. The husband is a carpenter by trade, but refuses to work under a boss, and does such jobs as he can get. He gives her $6 to $7 per week. He could earn more, but is unsteady, owing to drink. Spends more for beer than he ought to -- 20 to 40 cents per day. | ||||||||||||||||
49 | This case was under consideration no less than four times. An agent called and explained to the woman that the commission was anxious to give her the pension, but feared it would only help him to spend more money for beer, work a little less, and do her no good -- in all probability make conditions worse for her. She was asked to have her husband call and have a talk with the board, which she feared she could not manage. She was asked if she had ever considered leaving her husband. Would not consent to this because she feared that even with her daughter's earnings and the pension there might not be sufficient to keep the family together. | ||||||||||||||||
50 | Another visit was made at the noon hour, and the man found at home. He refused to call and have a talk with the commission. He was told that regardless of the Blind Relief Commission, the Associated Charities would see that he did support his family. The man looked dissipated and ill-tempered, and began quarreling with his wife the moment the agent closed the door. | ||||||||||||||||
51 | Another visit was made, conditions found as before. An offer was made to the husband to get him work through the Associated Charities, which he refused. | ||||||||||||||||
52 | The commission felt that a pension would give him the opportunity to make a little less and spend more money for beer, and the pension was refused on the ground that the husband should support. | ||||||||||||||||
53 | The Hamilton County Blind Relief Commission was appointed May 18, 1908, and in the short period of ninety days received and investigated, with all the details as given above in view, 287 applications; of these 163 were males and 124 females. Of this number but 30 were colored. Two hundred and twelve were granted the pension, one died shortly after making application, and 74 were rejected for various causes, as follows: | ||||||||||||||||
54 |
| ||||||||||||||||
55 | Exercising the right of discretion as provided for in the law, we granted: | ||||||||||||||||
56 |
| ||||||||||||||||
57 | for the first quarter. | ||||||||||||||||
58 | The ages of the applicants ranged from 2 1/2 years up to 90 years. It will be observed that but 16 were under 20 years of age, 106 between 20 to 50 years. The majority, 165, had passed the 50th year, and of these 65 had passed the 70th year. The word adult or citizen does not appear in the bill, hence it was held that every needy blind person was entitled to relief under bill; 16 cases under the age of 21 years applied, but in these cases a full pension was not allowed, and only then where the parents were very poor and after the age when the child could reasonably, under normal circumstances, have been expected to help himself, or add to the family income. | ||||||||||||||||
59 | As regards nativity, 194 were native-born Americans, and of these 120 were born in Ohio; but 93 were of foreign extraction. All but two have lived the requisite length of time in the state and county. |