 |
Page 1: |
|
1 |
By the courtesy of the Acting Superintendent of Census, Mr. George W. Richards, I am permitted to lay before the Conference, in printed form, some of the results reached in the investigation of which I have had the general oversight, in connection with the present census. This investigation is now nearly completed. The full tables, including many equally important to which no allusion is here made, will be published by the government, with a text and illustrations, and can be obtained only through United States senators and members of Congress.
|
|
2 |
NUMBER INCLUDED IN THE ENUMERATION, JUNE 1, 1880.
|
|
3 |
The following table gives the total number of those enumerated as belonging to the defective, dependent, and delinquent classes. The number stated as inmates of benevolent institutions is only approximately correct, the exact number having not yet been ascertained. The same uncertainty necessarily exists as to the total number. From the total, as here stated, must be deducted the duplications (persons belonging to more than one class, e.g., insane in almshouses etc.), of whom there are about 21,000 or 22,000, which would make the total of all classes about 445,000.
|
|
4 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
| Total. | Male. | Female. | Male. | Female. | Male. | Female. | |
Insane | 91,959 | 29,134 | 30,511 | 12,450 | 13,708 | 2,807 | 3,349 |
Idiots | 76,895 | 37,108 | 26,225 | 2,320 | 1,663 | 5,881 | 3,698 |
Blind | 48,928 | 17,923 | 15,128 | 4,984 | 3,243 | 3,841 | 3,809 |
Deaf and dumb | 33,878 | 14,879 | 12,425 | 1,894 | 1,463 | 1,794 | 1,423 |
Paupers (out-door) | 21,695 | 7,581 | 8,085 | 1,649 | 2,013 | 1,060 | 1,207 |
Paupers (in almshouses) | 66,203 | 19,186 | 18,417 | 13,490 | 9,393 | 2,888 | 2,829 |
In benevolent institutions | 54,816 | 21,602 | 24,426 | 2,801 | 4,445 | 762 | 780 |
Prisoners | 58,609 | 28,048 | 1,708 | 10,056 | 2,049 | 15,500 | 1,248 |
Juveniles in reformatories | 11,468 | 7,453 | 1,787 | 789 | 191 | 1,016 | 232 |
Total | 464,351 | 182,914 | 138,712 | 50,433 | 38,168 | 35,549 | 18,575 |
|
|
5 |
IN COMPARISON WITH PREVIOUS CENSUSES
|
|
6 |
Comparisons with any previous census are unsatisfactory and misleading, since far greater pains has been taken in the present census than ever before to obtain a complete enumeration of these special classes. As convenient for reference, however, a comparative statement is here given. The lines and columns which are blank represent particulars not contained in the published volumes of the census. The insane were not separately enumerated in 1840, but the number stated as insane includes also the idiotic. No attempt has ever before been made to discriminate paupers in almshouses from the out-door poor.
|
|
7 |
| Total. | Male. | Female. | Native. | Foreign. | White. | Colored. |
INSANE. |
Sixth-census (1840) | 16,804 | - | - | - | - | 14,508 | 2,296 |
Seventh census (1850) | 15,610 | 7,899 | 7,711 | 13,559 | 2,051 | 14,972 | 638 |
Eighth census (1860) | 24,042 | 11,847 | 12,195 | 18,258 | 5,784 | 23,276 | 766 |
Ninth census (1870) | 37,432 | 18,219 | 19,213 | 26,205 | 11,227 | 35,610 | 1,822 |
Tenth census (1880) | 91,959 | 44,391 | 47,568 | 65,625 | 26,334 | 85,803 | 6,156 |
IDIOTS. |
Seventh census (1850) | 15,787 | 9,149 | 6,638 | 15,187 | 600 | 14,257 | 1,530 |
Eighth census (1860) | 18,930 | 11,080 | 7,850 | 17,809 | 1,121 | 16,952 | 1,978 |
Ninth census (1870) | 24,527 | 14,485 | 10,042 | 22,882 | 1,645 | 21,324 | 3,203 |
Tenth census (1880) | 76,895 | 45,309 | 31,586 | 72,888 | 4,007 | 67,316 | 9,579 |
BLIND. |
Fifth census (1830) | 5,444 | - | - | - | - | 3,974 | 1,470 |
Sixth census (1840) | 7,016 | - | - | - | - | 5,024 | 1,992 |
Seventh census (1850) | 9,794 | 5,455 | 4,339 | 8,993 | 801 | 7,978 | 1,816 |
Eighth census (1860) | 12,658 | 7,227 | 5,431 | 10,874 | 1,784 | 10,729 | 1,929 |
Ninth census (1870) | 20,320 | 11,343 | 8,977 | 17,043 | 3,277 | 16,966 | 3,354 |
|
DEAF AND DUMB. |
Fifth census (1830) | 5,444 | - | - | - | - | 5,363 | 743 |
Sixth census (1840) | 7.016 | - | - | - | - | 6,684 | 981 |
Seventh census (1850) | 9,794 | 5,418 | 4,385 | 9,299 | 504 | 9,136 | 667 |
Eighth census (1860) | 12,821 | 7,124 | 5,697 | 11,759 | 1,062 | 11,856 | 965 |
Ninth census (1870) | 16,205 | 8,916 | 7,289 | 14,869 | 1,336 | 14,907 | 1,298 |
Tenth census (1880) | 33,878 | 18,567 | 15,311 | 30,507 | 3,371 | 10,661 | 3,217 |
PAUPERS. |
Seventh census (1850) | 50,353 | - | - | 36,916 | 13,437 | - | - |
Eighth census (1860) | 82,842 | - | - | 50,483 | 32,459 | - | - |
Ninth census (1870) | 76,737 | - | - | 53,939 | 22,798 | 67,337 | 9,400 |
Tenth census (1880) | 87,798 | 45,854 | 41,944 | 61,253 | 25,545 | 79,814 | 7,984 |
PRISONERS. |
Seventh census (1850) | 6,737 | - | - | 4,326 | 2,411 | - | - |
Eighth census (1860) | 19,086 | - | - | 10,143 | 8,943 | - | - |
Ninth census (1870) | 32,901 | - | - | 24,173 | 8,728 | 24,845 | 8,056 |
Tenth census (1880) | 58,609 | 53,604 | 5,005 | 45,802 | 12,807 | 41,861 | 16,748 |
|
|
8 |
NUMBER BY STATES.
|
|
9 |
States and Territories | Insane. | Idiots. | Idiots.-sic- -Blind?- | Deaf and dumb. | Paupers in almshouses | Out-door poor | In benevolent institutions | Prisons | Juvenile delinquents |
The United States | 91,959 | 76,895 | 48,928 | 33,878 | 21,595 | 66,203 | 54,816 | 58,609 | 11,468 |
Alabama | 1,521 | 2,223 | 1,399 | 693 | 279 | 514 | - | 1,353 | - |
Arizona | 21 | 11 | 27 | 7 | - | 4 | - | 67 | - |
Arkansas | 789 | 1,374 | 972 | 489 | 85 | 105 | - | 756 | - |
California | 2,503 | 507 | 644 | 382 | 77 | 1,594 | - | 2,647 | 165 |
Colorado | 99 | 77 | 104 | 85 | 1 | 46 | - | 380 | - |
Connecticut | 1,723 | 817 | 613 | 565 | 381 | 1,418 | - | 718 | 429 |
Dakota | 72 | 80 | 63 | 63 | 24 | - | - | 60 | - |
Delaware | 198 | 269 | 127 | 84 | 3 | 387 | - | 81 | - |
District of Columbia | 938 | 107 | 164 | 169 | - | 184 | 381 | 168 |
Florida | 253 | 369 | 215 | 118 | 62 | - | 45 | 269 | - |
Georgia | 1,697 | 2,433 | 1,634 | 819 | 728 | - | 550 | 1,809 | - |
Idaho | 16 | 23 | 6 | 7 | 10 | 7 | - | 32 | - |
Illinois | 5,134 | 4,170 | 2,615 | 2,202 | 591 | 3,684 | - | 3,320 | 217 |
Indiana | 3,548 | 4,725 | 2,238 | 1,764 | 913 | 3,052 | - | 1,613 | 463 |
Iowa | 2,544 | 2,314 | 1,310 | 1,052 | 968 | 1,165 | - | 803 | 257 |
Kansas | 1,000 | 1,083 | 748 | 651 | 220 | 355 | - | 1,295 | - |
Kentucky | 2,784 | 3,513 | 2,116 | 1,275 | 693 | 1,366 | - | 1,398 | 223 |
Louisiana | 1,002 | 1,053 | 845 | 524 | 141 | - | - | 1,066 | 144 |
Maine | 1,542 | 1,325 | 797 | 455 | 1,706 | 1,505 | - | 405 | 116 |
Maryland | 1,857 | 1,319 | 946 | 671 | 147 | 1,187 | - | 1,259 | 759 |
Massachusetts | 5,127 | 2,031 | 1,733 | 978 | 954 | 4,533 | - | 3,576 | 726 |
Michigan | 2,796 | 2,181 | 1,289 | 1,166 | 554 | 1,746 | - | 1,912 | 314 |
Minnesota | 1,145 | 729 | 448 | 500 | 269 | 227 | - | 426 | 112 |
Mississippi | 1,147 | 1,579 | 1,071 | 606 | 202 | 345 | - | 1,311 | - |
Missouri | 3,310 | 3,372 | 2,258 | 1,598 | 321 | 1,477 | - | 2,041 | 247 | |
Montana | 59 | 15 | 12 | 9 | - | - | - | 76 | - |
Nebraska | 450 | 356 | 220 | 287 | 53 | 113 | - | 374 | - |
Nevada | 31 | 18 | 24 | 10 | 1 | 95 | - | 199 | - |
New Hampshire | 1,056 | 703 | 412 | 221 | 839 | - | 1,198 | 269 | 111 | |
New Jersey | 2,405 | 1,056 | 829 | 527 | 518 | 2,462 | - | 1,573 | 438 |
New Mexico | 153 | 122 | 358 | 70 | 37 | - | - | 40 | - |
New York | 14,055 | 6,084 | 5,013 | 3,762 | 2,817 | 12,452 | - | 8,728 | 3,842 | |
North Carolina | 2,028 | 3,142 | 1,873 | 1,032 | 668 | 1,275 | - | 1,570 | - |
Ohio | 7,286 | 6,460 | 2,960 | 2,301 | 489 | 6,974 | - | 2,538 | 1,051 | |
Oregon | 378 | 181 | 87 | 102 | 31 | 51 | - | 233 | - |
Pennsylvania | 8,304 | 6,491 | 3,884 | 3,079 | 2,502 | 9,184 | - | 4,833 | 814 | |
Rhode Island | 684 | 234 | 300 | 150 | 27 | 526 | - | 317 | 180 | |
South Carolina | 1,112 | 1,588 | 1,100 | 564 | 187 | 519 | - | 626 | - |
Tennessee | 2,404 | 3,533 | 1,026 | 1,108 | 308 | 1,136 | - | 2,100 | 12 | |
Texas | 1,564 | 2,276 | 1,375 | 771 | 322 | 210 | - | 3,163 | 8 | |
Utah | 151 | 148 | 126 | 118 | 33 | - | - | 58 | - |
Vermont | 1,015 | 803 | 486 | 212 | 908 | 655 | - | 258 | 149 | |
Virginia | 2,411 | 2,794 | 1,710 | 998 | 1,015 | 2,117 | - | 1,543 | - |
Washington | 135 | 47 | 47 | 24 | 6 | 11 | - | 81 | - |
West Virginia | 982 | 1,367 | 625 | 520 | 486 | 711 | - | 389 | - |
Wisconsin | 2,526 | 1,785 | 1,075 | 1,079 | 1,010 | 1,018 | - | 689 | 523 | |
Wyoming | 4 | 2 | 4 | 11 | 9 | - | - | 74 | - |
Page 2: |
|
10 |
AGES BY SINGLE YEARS.
|
|
11 |
The following are the ascertained ages of the several classes enumerated, by single ages, grouped for the five leading divisions: infancy, under six years; childhood, six years old and under sixteen; youth, sixteen years and under twenty-one; maturity, twenty-one and under sixty; decline, sixty and over. Children of school age include all who are six years old and under twenty-one.
|
|
12 |
| Insane. | Idiots. | Blind. | Deaf mutes. | Out-door poor | Paupers in almshouses | In charitable institutions | Prisoners | Juvenile delinquents | Total |
| 91,9591 | 76,8951 | 48,928 | 33,878 | 21,5951 | 66,2031 | 54,816 | 58,609 | 11,4681 | 464,351 |
Under 1 year | - | 84 | 108 | 30 | 170 | 1,034 | 1,173 | 1 | - | 2,600 |
1 year | - | 213 | 153 | 49 | 205 | 682 | 797 | 7 | 1 | 2,107 |
2 years | - | 430 | 195 | 174 | 298 | 764 | 910 | 1 | 3 | 2,775 |
3 years | - | 685 | 198 | 269 | 328 | 675 | 1,187 | 2 | 2 | 3,346 |
4 years | - | 893 | 280 | 419 | 358 | 695 | 1,793 | 3 | 6 | 4,447 |
5 years | - | 1,063 | 277 | 496 | 385 | 661 | 2,213 | 2 | 17 | 5,114 |
Under 6 years | - | 3,368 | 1,211 | 1,437 | 1,744 | 4,511 | 8,073 | 16 | 29 | 20,389 |
6 years | - | 1,232 | 312 | 658 | 414 | 629 | 2,992 | 4 | 26 | 6,267 |
7 years | - | 1,424 | 352 | 841 | 367 | 642 | 3,569 | 3 | 137 | 7,335 |
8 years | - | 1,603 | 431 | 1,085 | 411 | 600 | 3,879 | 4 | 225 | 8,238 |
9 years | - | 1,550 | 451 | 1,173 | 364 | 520 | 4,439 | 9 | 416 | 8,922 |
l0 years | - | 2,136 | 519 | 1,267 | 396 | 525 | 4,741 | 21 | 773 | 10,378 |
11 years | - | 1,680 | 453 | 1,050 | 319 | 881 | 4,136 | 28 | 1,017 | 9,054 |
12 years | 3 | 2,441 | 612 | 1,051 | 310 | 431 | 3,784 | 72 | 1,315 | 10,019 |
13 years | 43 | 2,070 | 570 | 950 | 254 | 339 | 2,887 | 95 | 1,601 | 8,809 |
14 years | 98 | 2,400 | 576 | 1,019 | 213 | 307 | 2,141 | 205 | 1,707 | 8,666 |
15 years | 188 | 2,141 | 544 | 952 | 178 | 287 | 1,338 | 292 | 1,539 | 7,509 |
6 to 15 years | 332 | 18,677 | 4,820 | 10,046 | 3,216 | 4,661 | 33,956 | 733 | 8,756 | 85,197 |
16 years | 261 | 2,261 | 601 | 1,021 | 152 | 315 | 761 | 611 | 1,242 | 7,224 |
17 years | 345 | 2,000 | 521 | 991 | 118 | 313 | 714 | 1,000 | 796 | 6,898 |
18 years | 615 | 2,566 | 647 | 1,133 | 109 | 453 | 47 | 1,833 | 382 | 8,185 |
19 years | 630 | 2,000 | 550 | 923 | 112 | 466 | 384 | 2,265 | 159 | 7,489 |
20 years | 1,001 | 2,864 | 629 | 945 | 114 | 642 | 330 | 2,561 | 75 | 9,161 |
16 to 20 years | 2,852 | 11,691 | 2,948 | 5,013 | 605 | 2,188 | 2,636 | 8,270 | 2,654 | 38,857 |
21 years | 984 | 2,197 | 500 | 767 | 111 | 494 | 189 | 2,803 | 16 | 8,061 |
22 years | 1,293 | 2,564 | 523 | 782 | 137 | 658 | 209 | 3,134 | 3 | 9,303 |
23 years | 1,361 | 2,128 | 498 | 675 | 116 | 677 | 203 | 3,166 | 1 | 8,825 |
24 years | 1,549 | 1,984 | 510 | 676 | 146 | 692 | 182 | 3,092 | 2 | 8,833 |
25 years | 2,046 | 2,632 | 549 | 598 | 198 | 993 | 265 | 3,248 | - | 10,529 |
26 years | 1,717 | 1,660 | 396 | 593 | 137 | 727 | 151 | 2,656 | - | 8,087 |
27 years | 1,645 | 1,407 | 430 | 505 | 115 | 668 | 96 | 2,434 | 1 | 7,801 |
28 years | 2,044 | 1,698 | 441 | 574 | 190 | 867 | 146 | 2,584 | - | 8,544 |
29 years | 1,572 | 863 | 361 | 356 | 151 | 616 | 104 | 1,865 | - | 5,888 |
30 years | 3,406 | 2,993 | 642 | 773 | 334 | 1,543 | 263 | 2,744 | 2 | 12,700 |
31 years | 1,583 | 739 | 281 | 315 | 119 | 600 | 65 | 1,397 | - | 5,099 |
32 years | 1,993 | 1,052 | 376 | 378 | 165 | 739 | 91 | 1,540 | - | 6,334 |
33 years | 1,862 | 857 | 356 | 334 | 193 | 728 | 71 | 1,251 | - | 5,652 |
34 years | 1,766 | 797 | 367 | 341 | 160 | 658 | 79 | 1,086 | - | 5,254 |
35 years | 3,414 | 2,021 | 639 | 549 | 329 | 1,455 | 181 | 1,807 | - | 10,395 |
36 years | 2,167 | 834 | 472 | 389 | 203 | 842 | 70 | 1,145 | - | 6,122 |
37 years | 1,855 | 677 | 412 | 328 | 193 | 768 | 65 | 934 | 1 | 5,233 |
38 years | 2,299 | 897 | 464 | 383 | 240 | 860 | 70 | 1,042 | - | 6,265 |
39 years | 1,774 | 513 | 391 | 265 | 210 | 688 | 68 | 825 | | 4,734 |
40 years | 4,478 | 2,455 | 936 | 623 | 485 | 2,047 | 199 | 1,614 | 2 | 12,839 |
41 years | 1,645 | 427 | 343 | 203 | 140 | 646 | 42 | 559 | - | 4,005 |
42 years | 1,968 | 630 | 452 | 280 | 223 | 803 | 72 | 707 | - | 5,186 |
43 years | 1,725 | 478 | 388 | 242 | 177 | 675 | 43 | 542 | - | 4,270 |
44 years | 1,496 | 457 | 421 | 226 | 176 | 686 | 49 | 474 | - | 3,985 |
45 years | 3,205 | 1,272 | 743 | 369 | 346 | 1,420 | 109 | 811 | - | 3,275 |
46 years | 1,685 | 422 | 483 | 212 | 166 | 711 | 43 | 460 | - | 4,182 |
47 years | 1,589 | 382 | 444 | 212 | 164 | 735 | 42 | 443 | - | 4,011 |
48 years | 1,936 | 525 | 546 | 296 | 180 | 820 | 60 | 509 | 1 | 4,873 |
49 years | 1,396 | 297 | 470 | 202 | 143 | 631 | 48 | 377 | - | 3,559 |
|
|
13 |
APPENDIX AGES BY SINGLE YEARS. -- Continued.
|
|
14 |
| Insane. | Idiots. | Blind. | Deaf mutes. | Out-door poor | Paupers in almshouses | In charitable institutions | Prisoners | Juvenile delinquents | Total |
50 years | 3,708 | 1,368 | 1,151 | 456 | 483 | 1,993 | 199 | 821 | - | 10,179 |
51 years | 1,231 | 244 | 348 | 153 | 96 | 600 | 32 | 259 | - | 2,963 |
52 years | 1,506 | 378 | 541 | 195 | 192 | 760 | 68 | 332 | - | 3,972 |
53 years | 1,269 | 252 | 523 | 178 | 142 | 652 | 49 | 272 | - | 3,337 |
54 years | 1,283 | 318 | 513 | 185 | 140 | 697 | 54 | 237 | - | 3,427 |
55 years | 1,928 | 541 | 751 | 250 | 256 | 1,086 | 86 | 329 | - | 5,227 |
56 years | 1,246 | 292 | 569 | 155 | 197 | 744 | 66 | 233 | - | 3,502 |
57 years | 979 | 174 | 448 | 153 | 123 | 621 | 53 | 168 | - | 2,719 |
58 years | 1,077 | 265 | 544 | 193 | 192 | 718 | 71 | 166 | - | 3,226 |
59 years | 874 | 143 | 429 | 123 | 136 | 619 | 54 | 143 | - | 2,521 |
21 to 59 years | 72,554 | 39,833 | 19,651 | 14,487 | 7,604 | 32,937 | 4,002 | 48,209 | 29 | 239,306 |
60 years | 2,512 | 858 | 1,439 | 325 | 630 | 2,053 | 332 | 307 | - | 8,456 |
61 years | 812 | 115 | 454 | 105 | 123 | 697 | 109 | 107 | - | 2,522 |
62 years | 894 | 165 | 557 | 132 | 200 | 782 | 165 | 104 | - | 2,999 |
63 years | 842 | 166 | 587 | 124 | 199 | 758 | 134 | 97 | - | 2,907 |
64 years | 727 | 133 | 580 | 114 | 202 | 713 | 170 | 91 | - | 2,730 |
65 years | 1,513 | 341 | 964 | 191 | 457 | 1,507 | 297 | 132 | - | 5,402 |
66 years | 599 | 98 | 587 | 127 | 196 | 747 | 194 | 82 | - | 2,630 |
67 years | 647 | 120 | 545 | 128 | 241 | 783 | 250 | 64 | - | 2,778 |
68 years | 727 | 129 | 663 | 127 | 279 | 875 | 273 | 60 | - | 3,133 |
69 years | 533 | 80 | 635 | 109 | 277 | 719 | 220 | 49 | - | 2,622 |
70 years | 1,285 | 275 | 1,482 | 239 | 677 | 1,832 | 518 | 77 | - | 6,385 |
71 years | 400 | 52 | 490 | 71 | 170 | 664 | 184 | 27 | - | 2,058 |
72 years | 471 | 92 | 627 | 114 | 284 | 792 | 258 | 27 | - | 2,665 |
73 years | 419 | 44 | 650 | 79 | 258 | 696 | 250 | 30 | - | 2,426 |
74 years | 358 | 51 | 679 | 86 | 258 | 689 | 225 | 1 | - | 2,356 |
75 years | 589 | 130 | 1005 | 127 | 528 | 1,137 | 355 | 22 | - | 3,893 |
76 years | 345 | 52 | 644 | 76 | 264 | 718 | 242 | 8 | - | 2,349 |
77 years | 292 | 38 | 530 | 57 | 213 | 573 | 204 | 12 | - | 1,919 |
78 years | 286 | 48 | 663 | 58 | 271 | 610 | 235 | 15 | - | 2,186 |
79 years | 256 | 36 | 635 | 48 | 227 | 541 | 207 | 14 | - | 1964 |
80 years | 515 | 109 | 1,277 | 108 | 612 | 1,168 | 370 | 15 | - | 4,174 |
81 years | 136 | 20 | 419 | 35 | 159 | 356 | 142 | 5 | - | 1,272 |
82 years | 149 | 29 | 467 | 41 | 177 | 387 | 181 | 3 | - | 1,434 |
83 years | 148 | 19 | 396 | 38 | 178 | 291 | 99 | - | - | 1,169 |
84 years | 121 | 18 | 450 | 31 | 163 | 270 | 93 | 6 | - | 1,152 |
85 years | 151 | 30 | 519 | 30 | 206 | 312 | 91 | 2 | - | 1,341 |
86 years | 91 | 12 | 297 | 31 | 124 | 202 | 70 | 4 | - | 831 |
87 years | 73 | 6 | 258 | 18 | 97 | 130 | 48 | 1 | - | 631 |
88 years | 43 | 11 | 239 | 26 | 102 | 153 | 44 | 1 | - | 619 |
89 years | 35 | 4 | 173 | 16 | 67 | 88 | 25 | 1 | - | 409 |
90 years | 75 | 18 | 409 | 21 | 155 | 220 | 46 | 4 | - | 948 |
91 years | 16 | 3 | 104 | 4 | 24 | 44 | 13 | 1 | - | 209 |
92 years | 22 | 2 | 107 | 6 | 38 | 49 | 24 | 1 | - | 249 |
93 years | 22 | 2 | 68 | 1 | 36 | 44 | 15 | - | - | 188 |
94 years | 13 | - | 61 | 7 | 32 | 28 | 11 | - | - | 152 |
95 years | 23 | 6 | 97 | 8 | 54 | 53 | 13 | 1 | - | 255 |
96 years | 10 | 3 | 55 | 2 | 26 | 38 | 4 | - | - | 138 |
97 years | 11 | - | 33 | 3 | 26 | 15 | 5 | - | - | 93 |
98 years | 7 | 2 | 53 | 1 | 12 | 15 | 6 | 1 | - | 97 |
99 years | 3 | 1 | 27 | 4 | 10 | 5 | 5 | - | - | 55 |
100 years and over | 50 | 8 | 373 | 27 | 174 | 152 | 22 | - | - | 806 |
60 years and over | 16,221 | 3,326 | 20,298 | 2,895 | 8,426 | 21,906 | 6,149 | 1,381 | - | 80,602 |
Average age (in years) | 43.5 | 25.6 | 49.3 | 26.9 | - | 45.1 | - | 30.3 | - | - |
Page 3: |
|
15 |
WHERE FOUND.
|
|
16 |
It must be understood that work on this branch of the census is still in progress, and that there are still some omissions to be supplied and corrections to be made. This will explain the blank spaces in the table which follows. The figures given are worthy of confidence, except those for benevolent institutions, which are approximately correct, as stated above.
|
|
17 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. |
| Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
In hospitals for the insane: -- |
Insane | 40,942 | - | - | - | - | - | - |
Idiotic | 1,141 | - | - | - | - | - | - |
Blind | 31 | - | - | - | - | - | - |
Deaf and dumb | 24 | - | - | - | - | - | - |
Epileptic | 2,127 | 887 | 589 | 202 | 89 | 40 |
Paralytic | - | - | - | - | - | - | - |
Prisoners | 350 | - | - | - | - | - | - |
In training schools for idiots: -- |
Idiotic | 2,429 | 1,352 | 1.012 | 29 | 23 | 9 | 4 |
Epileptic | 233 | - | - | - | - | - | - |
In institutions for the blind: -- |
Blind pupils | 2,158 | 983 | 887 | 160 | 84 | 32 | 12 |
In institutions for the deaf: -- |
Deaf and dumb pupils: -- | 5,267 | 2,780 | 2,107 | 163 | 122 | 56 | 39 |
In almshouses: -- |
Paupers | 66,203 | 19,186 | 18,417 | 13,490 | 9,393 | 2,888 | 2,829 |
Insane | 9,302 | - | - | - | - | - | - |
Idiotic | 5,837 | - | - | - | - | - | - |
Blind | 2,569 | - | - | - | - | - | - |
Deaf and dumb | 511 | - | - | - | - | - | - |
Epileptic | 2,600 | 972 | 917 | 284 | 176 | 127 | 124 |
Paralytic | 1,648 | 558 | 288 | 489 | 143 | 95 | 75 |
In benevolent institutions: -- |
Total inmates | 54,816 | 21,602 | 24,426 | 2,801 | 4,445 | 762 | 780 |
Insane | 235 | - | - | - | - | - | - |
Idiotic | 241 | - | - | - | - | - | - |
Blind | 484 | - | - | - | - | - | - |
Deaf and dumb | 79 | - | - | - | - | - | - |
In jails and in prisons: -- |
Prisoners | 58,609 | 28,048 | 1,708 | 10,056 | 2,049 | 15,500 | 1,248 | |
Insane | 397 | - | - | - | - | - | - |
Idiotic | 47 | - | - | - | - | - | - |
Blind | 12 | - | - | - | - | - | - |
Deaf and dumb | 4 | - | - | - | - | - | - |
In juvenile reformatories: -- |
Juvenile delinquents | 11,468 | 7,453 | 1,787 | 789 | 191 | 1,016 | 232 |
Blind | 1 | - | - | - | - | - | - |
At home or in private care: -- |
Insane | 41,083 | - | - | - | - | - | - |
Idiotic | 67,200 | - | - | - | - | - | - |
Blind | 43,682 | - | - | - | - | - | - |
Deaf and dumb | 27,993 | - | - | - | - | - | - |
Paupers | 21,595 | 7,581 | 8,085 | 1,649 | 2,013 | 1,060 | 1,207 |
|
|
18 |
TABLES RELATING TO THE INSANE.
|
|
19 |
The tables which follow seem to explain themselves sufficiently, without comment. The questions asked were sometimes very fully answered, sometimes not; but the number of failures to reply is indicated by the words "Not stated."
|
|
20 |
Separate tables have been prepared, exhibiting the statistics of institutions, apart from the general population; but I do not give them.
|
|
21 |
NUMBER OF ATTACKS OF INSANITY.
|
|
22 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
First attack | 48,125 | 15,079 | 15,843 | 6,812 | 7,931 | 1,098 | 1,362 |
Two attacks | 6,585 | 2,196 | 2,306 | 998 | 858 | 115 | 112 |
Three attacks | 2,137 | 754 | 822 | 218 | 255 | 39 | 49 |
Four attacks | 836 | 284 | 351 | 79 | 87 | 19 | 16 |
Five attacks | 411 | 157 | 179 | 32 | 31 | 6 | 6 |
Six to ten attacks | 658 | 242 | 245 | 54 | 68 | 17 | 32 |
Eleven attacks or more | 722 | 254 | 311 | 31 | 52 | 31 | 43 |
Not stated | 32,485 | 10,168 | 10,454 | 4,226 | 4,426 | 1,482 | 1,729 |
|
|
23 |
FORM OF INSANITY.
|
|
24 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Mania | 28,099 | 7,819 | 9,094 | 4,266 | 5,493 | 660 | 767 |
Monomania | 14,407 | 4,324 | 5,549 | 1,942 | 2,108 | 198 | 286 |
Melancholia | 1,487 | 48 | 396 | 253 | 193 | 52 | 45 |
Paresis | 1,463 | 700 | 357 | 270 | 91 | 23 | 22 |
Dementia | 20,942 | 7,151 | 6,819 | 2,691 | 3,128 | 513 | 640 |
Dipsomania | 944 | 504 | 169 | 162 | 59 | 30 | 20 |
Epilepsy | 6,842 | 2,868 | 2,321 | 598 | 456 | 314 | 285 |
Not stated | 17,775 | 5,220 | 5,806 | 2,268 | 2,180 | 1,017 | 1,284 |
|
|
25 |
SUICIDAL AND HOMICIDAL TENDENCIES.
|
|
26 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Epileptic only | 5,784 | 2,348 | 2,006 | 509 | 411 | 267 | 243 |
Suicidal only | 3,291 | 1,079 | 1,315 | 406 | 402 | 39 | 50 |
Homicidal only | 4,541 | 1,846 | 1,327 | 665 | 414 | 159 | 130 |
Suicidal and homicidal | 263 | 100 | 101 | 21 | 18 | 10 | 13 |
Epileptic and suicidal | 531 | 310 | 116 | 47 | 15 | 25 | 18 |
Epileptic and homicidal | 264 | 110 | 98 | 21 | 12 | 12 | 11 |
Epileptic, suicidal, and homicidal | 1,082 | 411 | 424 | 107 | 97 | 23 | 20 |
|
|
27 |
INSANE RELATIVES.
|
|
28 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
On father's side | 1,780 | 787 | 828 | 62 | 65 | 21 | 17 |
On mother's side | 1,696 | 657 | 875 | 39 | 68 | 17 | 40 |
On both sides | 409 | 175 | 208 | 9 | 13 | 3 | 1 |
No insane relatives | 635 | - | - | - | - | - | - |
Not stated | 85,439 | - | - | - | - | - | - |
|
|
29 |
RESTRAINT.
|
|
30 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Straight jacket | 1,164 | 221 | 481 | 137 | 269 | 25 | 31 |
Muff | 674 | 232 | 181 | 143 | 88 | 6 | 24 |
Strap | 904 | 241 | 293 | 136 | 147 | 48 | 39 |
Crib | 171 | 48 | 84 | 12 | 26 | - | 1 |
Handcuffs | 443 | 179 | 117 | 4 | 44 | 33 | 16 |
Ball and chain | 254 | 119 | 61 | 11 | 8 | 30 | 25 |
Personal attendant | 5,522 | 1,900 | 2,417 | 349 | 503 | 153 | 200 |
Not under restraint | 48,592 | 15,535 | 16,098 | 6,521 | 7,521 | 1,271 | 1,646 |
