 |
|
|
| 12 |
Hartford, June 1st, 1817.
DANIEL WADSWORTH,
WILLIAM ELY,
HENRY HUDSON,
Committee.
|
|
| 13 |
List of pupils in the order of their arrival:
|
|
| 14 |
| ALICE COGSWELL, | Hartford. |
| GEORGE LORING, | Boston. |
| WILSON WHITON, Jr. | Hingham, Mass. |
| ABIGAIL DILLINGHAM, | Lee,do. |
| OTIS WATERS, | Leominster, do. |
| JOHN BREWSTER, Jr. | Hampton. |
| NANCY ORR, | Bath, N. Y. |
| DON A. STANLEY, | Berlin. |
| LEVI S. BACKUS, | Hebron. |
| POLLY STEBBINS, | Deerfield, Mass. |
| ROLAND STEBBINS, | do. do. |
| MARY GILBERT, | Hebron. |
| CHARLES BARRETT, Jr. | New Ipswich, N. H, |
| PARNEL FOWLER, | Guilford. |
| SOPHIA FOWLER, | do. |
| LUCY BACKUS, | Plainfield. |
| ELIZA C. BOARDMAN, | Whitesborough, N. Y. |
| MARY ROSE, | New-York. |
| BARNEY MERRILL, | New-Hartford. |
| THOMAS H. HOWELL, | Philadelphia Co. |
| GEORGE COMSTOCK, | Newport. |
|
|
| 15 |
LIST OF SUBSCRIPTIONS TO THE CONNECTICUT ASYLUM, TO 1ST JUNE, 1817.
|
|
| 16 |
The names of Subscribers in some places are omitted, no list of them having yet been received by the Committee.
|
|
| 17 |
| A | Dlls | C. |
| Appleton, Samuel, | Boston, | 200 |
| Appleton, N. | do. | 50 |
| Andrews, John II. | Salem, | 25 |
| Abbot, John E. | do. | 15 |
| Averill, E. | Hartford, | 10 |
| Alexander, Joseph, | Albany, | 10 |
| Allen, David, | do. | 5 |
| Allen, Benjamin, | do. | .5 | |
|
| 18 |
| B | | |
| Boudinot, Elias, | Burlington, | 500 |
| Bradford, Mrs. Susan V. | do. | 50 |
| Batten, Joseph, | Norfolk, | 100 |
| Bartlett, Elizabeth, | Salem, | 30 |
| Baldwin, Simeon, | New-Haven, | 10 |
| Bacon, John F. | Albany, | 5 |
| Banyer, Mrs. | do. | 50 |
| Backus, E. F. | do. | 20 |
| Batcheldor, Galen, | do. | 5 |
| Baerd, J. and A. F. | do. | 10 |
| Brace, Jonathan, | Hartford, | 10 |
| Babcock, Elisha, | do. | 10 |
| Babcock, James, | do. | 10 |
| Bacon, Leonard, | do. | RI |
| Bange, Frederick, | do. | 5 |
| Benley, William, | Beverley, | 50 |
| Bellows, John, | Boston, | 25 |
| Bleecker, B. and J. R. | Albany, | 20 |
| Bleecker, G. V. S. | do. | 10 |
| Bleecker, H. | do. | 15 |
| Bleecker, John N. | do. | 8 |
| Bleecker, N. Jr. | do. | 5 |
| Beach, John, | Hartford, | 25 |
| Brimmer, Andrew, | Boston, | 30 |
| Bliss, Isaac, | Hartford, | 5 |
| Brooks, P. C. | Boston, | 100 |
| Brown, Rufus, | Albany, | 5 |
| Brown, Edward, | do. | 5 |
| Boyd, Peter, | do. | 6 |
| Buck, Daniel, | Hartford, | 100 |
| Bull, Isaac, | do. | 50 |
| Butler, John, | do. | 50 |
| Burr, Horace, | do. | 10 |
| Bunce, Russel, | Hartford, | 10 |
| Buck, Dudley, | do. | 5 |
| Bowditch, Nathaniel, | Salem, | 20 |
| Bryant and Sturgis, | Boston, | 50 |
| Bryan, John, | Albany, | 5 | |
|
| 19 |
| C | | |
| Channing, William E, | Boston, | 50 |
| Cabot, George, | do. | 5 |
| Carter, James, | do. | 25 |
| Caldwell, John, | Hartford, | 100 |
| Chapin, Aaron, | do. | 5 |
| Cash, | Boston, | 20 |
| do. | Hartford, | 5 |
| do. from a Stranger, | 10 |
| do. from sundry persons, | do. | 10 |
| Crampton, Benjamin, | do. | 20.25 |
| Cantine, Moses J. | Albany, | 10 |
| Caldwell, William, | do. | 25 |
| Clark, D. P. | do. | 10 |
| Clark, Walter, | do. | 10 |
| Cash, | do. | 2 |
| do. | do. | 5 |
| do. | do. | 2 |
| do. | do. | 2 |
| do. from 3 young Ladies, | Salem, | 3 |
| do. | | 5 |
| do. from 3 children, | | 1 |
| do. from a young Lady, | | 8 |
| do. | do. | 5 |
| do. | | 5 |
| Chester, Right Rev. Bishop, | Boston, | 25 |
| Chester, W. | Albany, | 20 |
| Chester, John, | do. | 20 |
| Cogswell, M. F. | Hartford | 100 |
| Colt, Christopher, | do. | 10 |
| Crowell, Daniel, | do. | 10 |
| Cochran, James, | Albany, | 10 |
| Coolidge, Joseph, | Boston, | 100 |
| Codman, C. R. | do. | 30 |
| Crowninshield, B. W. | Salem, | 50 |
| Crowninshield, John, | do. | 20 |
| Crowninshield, Geo. | do. | 50 |
| Cochran, W. | Boston, | 20 |
| Cushing, Thomas, | do, | 25 |
| Cuyler, John C. | Albany, | 25 | |
|
| 20 |
| D | | |
| Daniels, James, | Albany, | 5 |
| Davis, Nathaniel, | do. | 10 |
| Deming, Chaun, | Farmington, | 100 |
| Dexter, Aaron, | Boston, | 30 |
| Derby, John, | Salem, | 50 |
| Devereux, Humphrey, | do. | 25 |
| Dean, William, | do. | 20 |
| Deane, Jesse, | Hartford, | 10 |
| Denison, Charles, | N. Haven | 5 |
| Delivan, H. W. | Albany | 25 |
| De Witt, Simeon, | do. | 10 |
| Dickinson, John D. | do. | 10 |
| Dwight, Timothy, | N. Haven, | 10 |
| Dodge, Pickering, | Salem, | 50 |
| Dodge, John, | do. | 20 |
| Dodge, Benjamin, | do. | 10 |
| Dodd, Elisha, | Hartford, | 7 |
| Dodd, William, | do. | 7 |
| Dowe, John D. P. | Albany, | 10 |
| Douglas, James B. | do. | 10 |
| Dudley and Pickman, | Salem, | 30 |
| Dudley, Charles E. | Albany, | 20 |
| Duer, W. A. | do. | 10 |
|
|
| 21 |
| E | | |
| Ellsworth, Wm. W. | Hartford, | 20 |
| Edwards, J. W. | do. | 20 |
| Ely, William, | do. | 10 |
| Evertson, John I. | Albany, | 10 |
| Ely, John, Jun. | do. | 5 |
| Elmendorf, Peter E. | do. | 10 | |