 |
Page 8: |
|
118 |
V. OPERATIONS PERFORMED BY FOUNDATION BY SURGEONS
|
|
119 |
Transplant, thumb, wrist, and hand | 21 |
Steindler flexorplasty | 2 |
Transplant, scapular | 3 |
Spine fusion | 7 |
Transplant, abdominal | 5 |
Soutter fasciotomy | 49 |
Femoral osteotomy | 37 |
Kirschner wire or Steinman pin in femur | 7 |
Open reduction of fractured femur | 1 |
Arthroplasty of knee | 1 |
Knee manipulation and fascial section | 2 |
Knee operation | 3 |
Osteotomy of tibia, fibula, or both | 89 |
Transplant, lower extremity tendons | 22 |
Metaphyseal arrest | 7 |
Heel cord lengthening | 79 |
Foot stabilization | 227 |
Morton's Toe | 1 |
Plantar fasciotomy | 4 |
Hip fusion | 1 |
Hand fusion | 1 |
Wrist fusion | 10 |
Thumb fusion | 1 |
Ankle fusion | 1 |
Manipulation under gas | 2 |
Hip exploration | 1 |
Osteotomy 1st metacarpal | 2 |
Removal of pin from hip | 1 |
Closed reduction of hip | 1 |
Miscellaneous | 6 |
TOTAL | 595 |
|
|
120 |
NOTE: This total of 595 procedures were performed on a total of 501 patients during the period.
|
|
121 |
VI. TOTAL PATIENTS TREATED 1935 THROUGH 1940, INCLUDING FINANCIAL CLASSIFICATIONS AND GEOGRAPHICAL DISTRIBUTION
|
|
122 |
State | Total | Aid | Pay |
Alabama | 91 | 58 | 33 |
Arizona | 4 | 3 | 1 |
Arkansas | 4 | 4 | - |
California | 20 | 6 | 14 |
Colorado | 3 | 2 | 1 |
Connecticut | 23 | 17 | 6 |
District of Columbia | 10 | 4 | 6 |
Florida | 66 | 40 | 26 |
Georgia | 285 | 192 | 93 |
Idaho | 5 | 5 | - |
Illinois | 79 | 36 | 43 |
Indiana | 29 | 15 | 14 |
Iowa | 24 | 7 | 17 |
Kansas | 13 | 7 | 6 |
Kentucky | 27 | 17 | 10 |
Louisiana | 13 | 5 | 8 |
Maine | 25 | 7 | 18 |
Maryland | 3 | 3 | - |
Massachusetts | 34 | 14 | 20 |
Michigan | 43 | 9 | 34 |
Minnesota | 31 | 15 | 16 |
Mississippi | 15 | 8 | 7 |
Missouri | 12 | 8 | 4 |
Nebraska | 6 | 6 | - |
New Hampshire | 18 | 11 | 7 |
New Jersey | 68 | 31 | 37 |
New Mexico | 7 | 2 | 5 |
New York | 242 | 109 | 133 |
North Carolina | 20 | 12 | 8 |
North Dakota | 8 | 4 | 4 |
Ohio | 50 | 24 | 26 |
Oklahoma | 28 | 14 | 14 |
Oregon | 5 | 5 | - |
Pennsylvania | 64 | 40 | 24 |
Rhode Island | 11 | 3 | 8 |
South Carolina | 34 | 23 | 11 |
South Dakota | 6 | 2 | 4 |
Tennessee | 47 | 19 | 28 |
Texas | 42 | 16 | 26 |
Utah | 3 | 3 | - |
Vermont | 14 | 11 | 3 |
Virginia | 20 | 12 | 8 |
Washington | 12 | 7 | 5 |
West Virginia | 22 | 9 | 13 |
Wisconsin | 23 | 8 | 15 |
Hawaii | 1 | 1 | - |
Philippine Islands | 2 | - | 2 |
Puerto Rico | 12 | 10 | 2 |
Argentina | 4 | - | 4 |
Canada | 28 | - | 28 |
Cuba | 8 | - | 8 |
England | 1 | - | 1 |
Germany | 6 | - | 6 |
Korea | 1 | - | 1 |
Mexico | 9 | - | 9 |
Spain | 2 | - | 2 |
Venezuela | 1 | - | 1 |
TOTALS | 1684 | 866 | 818 |
| 100% | 51.43% | 48.57% |
|
|
123 |
Annual Statistics for Year 1940
|
|
124 |
I. NUMBER OF PATIENTS IN RESIDENCE
|
|
125 |
Present October 1,1939 | 77 |
Admissions | 219 |
| 296 |
|
|
126 |
Initial registrations | 178 |
Former patients returned | 118 |
| 296 |
|
|
127 |
II. MONTHLY REGISTRATIONS AND DISMISSALS
|
|
128 |
| Arrivals | Departures |
October, 1939 | 19 | 14 |
November | 7 | 12 |
December | 16 | 20 |
January, 1940 | 21 | 13 |
February | 21 | 15 |
March | 18 | 18 |
April | 14 | 20 |
May | 23 | 18 |
June | 23 | 28 |
July | 28 | 29 |
August | 9 | 29 |
September | 20 | 21 |
TOTALS | 219 | 237 |
|
|
129 |
III. AVERAGE NUMBER OF PATIENTS, PER DAY
80.9
|
|
130 |
IV. AVERAGE LENGTH OF STAY OF PATIENTS
3 months
|
|
131 |
V. CLASSIFICATION OF PATIENTS AT TIME OF ADMISSION ACCORDING TO PARTS AFFECTED
|
|
132 |
Face, neck, trunk, 2 legs, 2 arms | 1 |
Trunk, neck, 2 legs, 2 arms | 24 |
Trunk, 1 legs, 2 arms | 75 |
Trunk, 2 legs | 59 |
Trunk, 2 legs, 1 arm | 18 |
Trunk, 1 leg | 9 |
Trunk, 2 arms | 4 |
Trunk, neck, 2 arms | 4 |
Trunk, neck, 1 arm | 1 |
Trunk, 11 arm | 1 |
Trunk, neck, 2 legs | 2 |
Trunk, 1 arm, 1 leg | 2 |
Trunk, neck, 2 arms, 1 leg | 1 |
Trunk, neck, 1 arm, 2 legs | 2 |
Trunk, 2 arms, 1 leg | 3 |
Trunk, neck | 1 |
Trunk | 4 |
Neck, 2 arms | 1 |
1 arm | 1 |
2 arms | 2 |
Face, 2 arms, 2 legs | 2 |
2 legs, 2 arms | 7 |
2 legs, 1 arm | 5 |
2 legs | 27 |
1 leg | 39 |
1 leg, 2 arms | 1 |
TOTAL | 296 |
|
|
133 |
VI. DURATION OF ATTACK AT TIME OF ADMISSION
|
|
134 |
Less than 3 months | 27 |
3 to 6 months | 31 |
6 to 12 months | 29 |
Over 1 year | 209 |
TOTAL | 296 |
|
|
135 |
VII. AGE GROUP OF PATIENTS IN RESIDENCE
|
|
136 |
Age 1 to 4 years | 16 |
Age 5 to 9 years | 43 |
Age 10 to 14 years | 55 |
Age 15 to 19 years | 68 |
Age 20 to 24 years | 49 |
Age 25 to 29 years | 26 |
Age 30 to 38 years | 28 |
Over 39 years | 11 |
TOTAL | 296 |
|
|
137 |
VIII. AGE AT DATE OF ATTACK
|
|
138 |
Less than age 1 year | 13 |
Age 1 year | 12 |
Age 2 years | 12 |
Age 3 years | 24 |
Age 4 years | 11 |
Age 5 years | 15 |
Age 6 years to 10 years | 42 |
Age 11 years to 15 years | 57 |
Age 16 years to 20 years | 32 |
Age 21 years to 30 years | 53 |
Over 30 years | 14 |
TOTAL | 296 |
|