Library Collections: Document: Full Text
![]() |
Annual Report Of The Surgeon-In-Chief, 1930, Georgia Warm Springs Foundation, Inc.
|
Previous Page Next Page All Pages
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | The Norman Wilson Memorial Infirmary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | The Infirmary was completed and equipped March first, and has been in constant use ever since. It was the outstanding addition to the plant of the Foundation for 1930, and will be a perpetual memorial to the devotion of the patients and their friends to Warm Springs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | The building itself is a fireproof one story building of southern colonial architecture, and is of imposing appearance. The planning and arrangement is a model for the needs of people who use canes and wheel chairs as they get about. The interior arrangements, furnishings and equipment -- the result of long and careful planning -- have demonstrated after nearly a year of service, that there is very little to be criticised or changed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Both wards and one of the private rooms have bronze tablets in memory of Dr. Bruno W. Bierbauer to whose interest and that of his friends this addition to the Foundation was largely due. The two bed private room was equipped by Mr. and Mrs. F. R. Phillips. The laboratory was the gift of Mr. and Mrs. Eugene S. Wilson in memo of their son Wells Patterson, a former patient. The x-ray room was named for Mr. H. E. Chubbock, who had presented the x-ray a apparatus to the Foundation two years ago. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | A beautiful watercolor painting was presented to the girl's ward by the artist, Miss C. I. Blinn, a former patient. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Acknowledgment and great appreciation is due the many patients and their friends, in addition to these people already mentioned who very generously contributed in varying amounts to the Infirmary Fund. It was this cumulative interest which resulted in the ultimate construction and equipment of the Infirmary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | The following tables show the amount of service which the Infirmary rendered during the first ten months of its operation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Hospital Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Cases treated: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Total hospital days 402. Average days per patient 6.4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Diseases and Injuries Treated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Two recent cases of poliomyelitis of severe type who needed special care and service were kept in the Infirmary until they could be transferred to the Colony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | One operation -- a tonsilectory -- was performed by Dr. Johnson, assisted by Dr. Brostrom, on the wife of one of the employees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Twenty-five x-ray pictures were taken of seventeen patients and guests and eight employees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Dr. Brostrom made 22 plaster splints for arms and legs, and 3 plaster jackets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Out Patient Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Treatments by Nurse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | In December one of the physiotherapist staff developed an acute attack of appendicitis. She was taken at once to the Wesley Memorial Hospital in Atlanta for an operation, and has made a perfect recovery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | The general health of the community, including patients and employees, has been the best since the Foundation was established. I believe that this is due in a great measure to the fact that we had the infirmary to which we could immediately transfer any patient or employee who showed any symptoms of illness, and thus prevent the spread of colds and other infections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | The lack of accommodations for the care of the colored sick among the employees has been a serious drawback to the efficiency of the Infirmary, and I hope that this year there may be funds available to equip rooms in the basement for these people, which was contemplated in the original plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | I am again appending a summary of weather conditions compiled from my daily records. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 |
Respectfully submitted, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 |
Warm Springs, Ga. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | METEROLOGICAL RECORD 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 |
|