Library Collections: Document: Full Text
![]() |
Annual Report Of The Surgeon-In-Chief, 1930, Georgia Warm Springs Foundation, Inc.
|
![]() |
Page 1: | |||||||||||||||||||||||||||||||
1 | Foreword | |||||||||||||||||||||||||||||||
2 | There is always a great deal of satisfaction in observing growth and progress. As each year goes by I derive especial pleasure from reading Dr. Hubbard's interesting report indicating an ever widening field of service at Warm Springs to paralysis patients. I think his classification of patients by "age groups" and by "parts affected" for instance, is of great interest to doctors, laymen and patients. | |||||||||||||||||||||||||||||||
3 | It is results rather than possibilities which are significant, and these concise annual reports give us a very definite picture of just what has been happening at Warm Springs for the year preceding. | |||||||||||||||||||||||||||||||
4 | Our Trustees are anxious to have our many friends constantly informed of the splendid work which is being carried on by the Foundation. Because we feel you will obtain a better understanding of what we are trying to accomplish, Dr. Hubbard's 1930 Report has been prepared for distribution. We have taken the liberty of adding a few photographs, simply for your more complete information. | |||||||||||||||||||||||||||||||
5 |
Faithfully yours, | |||||||||||||||||||||||||||||||
6 |
Hon. FRANKLIN D. ROOSEVELT, President, | |||||||||||||||||||||||||||||||
7 | Dear Sir: | |||||||||||||||||||||||||||||||
8 | I beg to submit the report of the Medical Department of the Georgia Warm Springs Foundation for the year ending December 31, 1930. | |||||||||||||||||||||||||||||||
9 | Patients | |||||||||||||||||||||||||||||||
10 | While the number of patients has increased, the percentage of increase was not as large as that of 1929 over 1928. | |||||||||||||||||||||||||||||||
11 | In 1928 there were 151 patients, and in 1929, 215; a gain of 42%. In 1930 there were 248 patients, or a gain of only 15%. This was due to the falling off during the last six months. | |||||||||||||||||||||||||||||||
12 | During January, February, March, and most of April, the Foundation was running at full capacity, with between 90 and 100 patients and a waiting list. On June 30th the number of patients had reached 190 as against 151 the previous year, and it seemed as if the total for the year would reach 300. | |||||||||||||||||||||||||||||||
13 | On January 1st 1930 there were 41 patients who had been admitted during 1929 and remained over the holidays. This is ten more than were here on January 1st, 1929, and 27 more than in 1928. | |||||||||||||||||||||||||||||||
14 | The arrivals and departures according to months were as follows: | |||||||||||||||||||||||||||||||
15 | Arrivals | |||||||||||||||||||||||||||||||
16 |
| |||||||||||||||||||||||||||||||
17 | Departures | |||||||||||||||||||||||||||||||
18 |
| |||||||||||||||||||||||||||||||
19 | There were 45 patients on December 31st. 15 patients were admitted twice during the year or one half as many as in 1929. | |||||||||||||||||||||||||||||||
20 | The total treatment weeks was 3579, or an average of 14.5 weeks per patient. This is 2.5 weeks less than the average stay for 1929. | |||||||||||||||||||||||||||||||
21 | Of the total of 248 patients, 218 had poliomyelitis and 30 came for other conditions. | |||||||||||||||||||||||||||||||
22 | This shows that while there was a gain of only 15% of the total number of patients, there was a gain of 22.4% in the poliomyelitis patients -- in whom we are especially interested and for whom we can do the most. | |||||||||||||||||||||||||||||||
23 | The total number of patients divided according to sex were 128 males and 120 females. Of the 218 poliomyelitis cases 110 were males and 108 females, following the almost equal division of previous years. | |||||||||||||||||||||||||||||||
24 | Of the 248 patients 115, or 22 less than in 1929, came for the first time. Of the remainder 87 had been here one previous year; 29 two years; 14 three years; 2 four years, and 1 five years. That is, over 53% of the patients as compared with 37% in 1929 came back for treatment in one or more years, again demonstrating their confidence in the treatment at Warm Springs. | |||||||||||||||||||||||||||||||
25 | The age group of the patients was as follows: | |||||||||||||||||||||||||||||||
26 |
| |||||||||||||||||||||||||||||||
27 | This table shows that 175 of our patients, or more than 70% were over the age of 14. | |||||||||||||||||||||||||||||||
28 | With the exception of two institutions in New York State, the Georgia Warm Springs Foundation is the only institution in the United States where adolescent and adult infantile paralysis patients may obtain systematic after treatment at cost. | |||||||||||||||||||||||||||||||
29 | The following table of the poliomyelitis cases shows the parts affected on admission: | |||||||||||||||||||||||||||||||
30 |
| |||||||||||||||||||||||||||||||
31 | This table shows that 90% of the polio patients were of the severe type with a large number of muscle groups involved. Our records indicate that this has been true of our patients each year. | |||||||||||||||||||||||||||||||
32 | Classified according to the date of onset of the attack and previous to admission, our patients are grouped in the following table: | |||||||||||||||||||||||||||||||
33 |
|