Library Collections: Visual Still: Item Description
![]() Enlarge This Image |
Visual Still Information
Title: | Child Welfare Services | |
From: | MR 67: A First Report To The President On The Nation's Progress And Remaining Great Needs In The Campaign To Combat Mental Retardation | |
Original caption: | CHILD WELFARE SERVICES (Children Served Through Adoption, Foster Care, Caeswork, Protection) 1962, 1963, 1964, 1965, 1966 Each figure represents 20,000 children served. Mentally Retarded Children Served | |
Creator: | n/a | |
Date: | 1967 | |
Format: | Charts & Tables | |
Publisher: | U.S. Government Printing Office | |
Source: | Available at selected libraries | |
Location: | p.21 | |
Keywords: | Advocacy; Children; Cognitive Disability; Foster Care; Government; Government Agencies; Mental Retardation; Policy; Poverty; President's Committee On Mental Retardation; Public Health & Welfare; Public Welfare; Social Welfare & Communities; Social Work; Statistics | |
Topics: |