Library Collections: Document: Item Description
Excerpt from: The Folly Of Freedom For Fools At least eight states have conducted surveys within the past two years and eight months to count the number of fools in their population, and seven have appointed official commissions to study the whole question of foolishness.... | ![]() Read Full Text |
Document Information
Title: | The Folly Of Freedom For Fools | |
Creator: | n/a | |
Date: | March 16, 1918 | |
Format: | Article | |
Publication: | The Survey | |
Source: | Available at selected libraries | |
Location: | vol 39, p.657 | |
Keywords: | Cognitive Disability; Government; Government Agencies; Intelligence; Intelligence Tests; Laws & Regulation; Legislation; Medicine & Science; Military; Prostitution; Sexuality; Statistics; Veterans & Military; WWI | |
Topics: |