Library Collections: Visual Still: Item Description
![]() Enlarge This Image |
Visual Still Information
Title: | Blind Population Per One Hundred Thousand Of The General Population By States, 1910 Census | |
From: | Trachoma -- A Menace to America | |
Original caption: | Blind Population per One Hundred Thousand of the General Population by States, 1910 Census -- Trachoma very Prevalent in Heavily-shaded States | |
Creator: | n/a | |
Date: | December 1915 | |
Format: | Map | |
Source: | Mount Holyoke College Library | |
Location: | p.18 | |
Keywords: | Advocacy; Blind; Census; Demographics; Diagnoses & Diseases; Disease; Medicine; Medicine & Science; Public Health; Public Health & Welfare; Sensory Disability; Social Welfare & Communities; Statistics; Trachoma | |
Topics: |